Live High Wycombe weather
Latitude N 51° 38' 18" Longitude E 00° 46' 36" Elevation 279 ft
| Dawn: | 04:15 | Sunrise: | 04:57 | Moonrise: | 15:07 | ![]() |
| Dusk: | 21:33 | Sunset: | 20:50 | Moonset: | 02:17 | |
| Daylight: | 17:18 | Day length: | 15:53 | Moon Phase: | Waxing Gibbous |
Welcome to the sunny side of High Wycombe in Buckinghamshire, UK.
The weather station in use is the Watson 8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 14.0 °C |
| Windchill | 16.3 °C | Humidity | 86% |
| Heat Index | 16.3 °C | Apparent Temperature | 17.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 24.3 mm | Rainfall This Year | 219.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-15 15:41 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.1 mph |
| Wind Bearing | 312° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.4 mb | Rising slowly | 0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 20/05/2013 21:45:00
powered by
Cumulus
v1.9.4 (1076)
